Active Chapters and Colonies
of Phi Mu Delta Fraternity
| Chapter Designation | College/University | Location | Year Chartered |
|---|---|---|---|
| Nu Beta | University of New Hampshire | Durham, NY | 1918 |
| Mu Beta | Ohio Northern University | Ada, OH | 1926 |
| Nu Theta | Rensselaer Polytechnic Institute | Troy, NY | 1929 |
| Nu Eta Colony | University of Rhode Island | Kingston, RI | 1929 |
| Mu Epsilon | Penn State University | State College, PA | 1930 |
| Nu Omicron | Keene State University | Keene, NH | 1970 |
| Mu Theta | Indiana University of Pennsylvania | Indiana, PA | 1998 |
| Mu Lambda | Mansfield University of Pennsylvania | Mansfield, PA | 1998 |
| Mu Iota | Lycoming College | Williamsport, PA | 1999 |
| Mu Xi | Penn College of Technology | Williamsport, PA | 2002 |
| Nu Pi Colony | Plattsburgh State | Plattsburgh, NY | 2004 |
For more information, please see Phi Mu Delta National Headquarters